Welcome to the Official Home Page of the Indiana National Horseshoe Pitchers Association
 

Click on Banner below to ENTER the Detailed Home Page and check out

Current News!


 

U

Updated Monday February 25th, 2013

Herschel Walters Classic in Plymouth

Old date was May 4th & 5th

New date is May 11th & 12th

 

 



INHPA

Currently Edited by Mark Smallwood
  Edited through 2011 by Kenny Wolf
Website created in 2005 by Kenny Wolf
 

Web Site dedicated to the memory and in honor of Curt Day

 

 

*** Web Pages on this Site ***

2013 Tournament Schedules

 

2013 Membership forms

 State Tournament & Money Tournament Forms

 Impaired Pitchers Forms

Rankings of INHPA Pitchers

2013 Officers

Mens World Champions from Indiana

INHPA Hall of Fame Members

A look into the past

INHPA BYLAWS

 

\

R

State Tournament Results
 
                       
  2012 State Championship  
                       
                       
    Championship Elders          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 HERSCHEL WALTERS 78.77 7 0 287 243 0 320 75.94  
  2 TED SPRINKLE 68.01 6 1 266 249 0 356 69.94  
  3 Marlin Wells 61.11 5 2 237 197 0 344 57.27  
  4 Gary Spence 67.3 3 4 218 211 1 342 61.7  
  5 BILL BIGGER 57.34 3 4 187 170 0 324 52.47  
  6 Ted Paver 57.94 2 5 184 190 0 354 53.67  
  7 JIM GLEISSNER 66.26 1 6 181 183 1 346 52.89  
  8 George A Patterson 53.02 1 6 142 171 0 326 52.45  
                       
    Championship Men          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 Doc RICE 67.2 9 0 369 262 0 366 71.58  
  2 DENNIS SHEPHERD 59.49 8 1 360 251 0 440 57.05  
  3 DALE MOLES 55.44 6 3 333 248 1 414 59.9  
  4 MARK SEIBOLD 56.35 6 3 302 243 0 460 52.83  
  5 DARRELL D SHERRARD 52.66 4 5 294 229 0 474 48.31  
  6 GLEN HITNER 50 3 6 221 201 1 410 49.02  
  7 Chad Hyatt 49.79 3 6 224 182 1 406 44.83  
  8 Glen E Hoppes 47.82 3 6 263 182 1 470 38.72  
  9 STEVEN DOTY 52.2 2 7 279 242 0 486 49.79  
  10 Meridath Judd 46.95 1 8 226 194 0 450 43.11  
                       
    Championship Women          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 SHARON CHIDDISTER 73.45 6 1 276 223 0 330 67.58  
  2 Julia Charlton 64.29 5 2 261 201 0 306 65.69  
  3 CONNIE REIMER 54.18 2 4 163 142 0 256 55.47  
  4 Sue Stubbs 42.66 0 6 33 43 0 184 23.37  
                       
    Championship Youth          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 Kayla Harris 5.58 4 0 95 17 0 160 10.63  
  2 Braidyn Kelly 2 3 1 39 5 0 160 3.13  
  3 Rob Whitcomb 3.33 2 2 30 6 0 160 3.75  
  4 Seth Whitcomb 1.11 1 3 21 0 0 160 0  
  5 Corbin Moore 4.44 0 4 31 6 0 160 3.75  
    Class A          
             
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 ALVE SHETLER 52.87 6 0 230 134 0 212 63.21  
  2 LOWELL SHAFER 50.8 5 1 206 107 0 222 48.2  
  3 CHARLES PULLEY 45 3 3 134 85 1 208 40.87  
  4 Roger Upton 46.74 3 3 174 115 0 230 50  
  5 Lloyd Chet REEVES 45.51 2 4 123 83 0 234 35.47  
  6 ALAN EASON 46.74 1 5 117 80 1 228 35.09  
  7 JOE MCKEEMAN 44.95 1 5 80 69 0 222 31.08  
  8 CHARLES LUELLEN 44.74 0 0 0 0 0 0 0  
                       
    Class B          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 JOSEPH BROWN 44.01 6 1 235 143 0 280 51.07  
  2 RICK BATSON 40.56 5 2 202 108 0 280 38.57  
  3 Tom Morton 41.81 4 3 217 119 0 280 42.5  
  4 Archie Sexton 41.7 3 4 191 96 2 280 34.29  
  5 Phil Dwigans 43.19 3 4 163 107 1 280 38.21  
  6 OTIS PORTER 44.13 3 4 179 114 0 278 41.01  
  7 RON WOMACK 43.67 2 5 167 116 1 280 41.43  
  8 CHUCK WOTHKE 40.31 2 5 148 82 0 278 29.5  
                       
    Class C          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 JACK ALEXANDER 38.17 6 2 245 138 0 320 43.13  
  2 DALE E STEPHENSON 39.06 6 3 235 130 1 354 36.72  
  3 JOANNE WOTHKE 39.45 5 3 214 114 0 320 35.63  
  4 ROY LARZELERE 38.04 4 3 188 103 1 280 36.79  
  5 WAYNE E WAGGONER 39.15 4 3 201 120 0 276 43.48  
  6 Dennie L Moles 38.1 2 5 168 88 1 270 32.59  
  7 Richard Glant 37.17 2 5 170 93 0 280 33.21  
  8 JIM SHILLING 38.13 1 6 139 88 0 280 31.43  
                       
    Class D          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 Sonny Franks 35.16 8 1 281 139 0 360 38.61  
  2 Bill Brand 33.72 6 2 260 112 1 312 35.9  
  3 Gene Sallee 34.8 6 2 227 115 0 318 36.16  
  4 Bill HURLEY 35.84 3 4 163 81 1 284 28.52  
  5 Doug Harris 32.29 3 4 197 99 0 272 36.4  
  6 PAT MCLAIN 34.16 2 5 157 69 1 274 25.18  
  7 CHAD HOCHSTETLER 36.96 2 5 146 87 0 280 31.07  
  8 KEITH BURGER 33.96 0 7 114 62 0 280 22.14  
                       
    Class E          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 HALEY RALSTIN 28.71 6 1 202 77 0 280 27.5  
  2 Phil Bratton 30 5 2 203 90 1 284 31.69  
  3 Sam Payne 28.28 5 2 222 92 0 280 32.86  
  4 Owen Salmon 32.19 4 3 164 79 0 278 28.42  
  5 TINA STEPHENSON 31.89 3 4 141 55 0 274 20.07  
  6 RICK RALSTIN 31.55 2 5 163 74 1 280 26.43  
  7 MARTIN DRUMMOND 32.06 2 5 172 73 0 276 26.45  
  8 Karen Franks 28.76 1 6 131 58 0 280 20.71  
                       
    Class F          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 GARY BROWN 31.52 5 2 224 102 0 274 37.23  
  2 GARY A PEARMAN 28.92 4 3 205 82 1 268 30.6  
  3 THOMAS A. BROWN 28.84 4 3 194 80 1 278 28.78  
  4 MALVIN ALKIRE 32.17 4 3 184 80 1 280 28.57  
  5 FRANK OLSHAUSKY 29.03 3 4 144 60 2 276 21.74  
  6 Greg Brayton 26.54 3 4 170 71 1 268 26.49  
  7 Steve White 30.29 3 4 204 82 0 282 29.08  
  8 Bill White  Jr. 28.89 2 5 180 81 0 282 28.72  
                       
    Class G          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 PAUL T LEWIS Sr 27.12 6 1 225 80 0 270 29.63  
  2 BILL HIVELY 26.52 5 2 180 68 0 276 24.64  
  3 BILL BROWNING 27.79 4 3 184 65 0 272 23.9  
  4 RICHARD EDWARDS 25.87 3 4 156 59 1 280 21.07  
  5 Sam Young 27.14 3 4 157 58 1 282 20.57  
  6 CHUCK GLISSMAN 27.49 3 4 149 54 1 280 19.29  
  7 Bill White Sr. 26.26 2 5 135 48 1 276 17.39  
  8 Mike McLain 25.59 2 5 141 46 0 284 16.2  
                       
    Class H          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 Butch BASTIN 25.32 6 1 220 74 0 270 27.41  
  2 Ed Davis 24.87 4 3 190 62 2 266 23.31  
  3 Ezra Nichols 25.33 4 3 172 69 1 280 24.64  
  4 Jim Hinton 23.26 4 3 213 78 0 266 29.32  
  5 Ron Engle 21.32 3 4 188 62 1 278 22.3  
  6 Larry Fouche 22.64 3 4 144 44 1 280 15.71  
  7 Roy Walker 25.29 3 4 146 34 1 280 12.14  
  8 KEN DENGER 23.85 1 6 101 39 0 264 14.77  
                       
    Class I          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 ROBERT WATSON 18.97 6 1 156 48 0 280 17.14  
  2 MARK LLOYD 15.22 5 2 177 61 2 284 21.48  
  3 George Large 16.54 5 2 197 64 1 280 22.86  
  4 Larry Marcum 16.94 5 2 158 45 0 280 16.07  
  5 Toby Cripe 16.57 2 5 151 51 1 280 18.21  
  6 DENNIS SCALES 16.07 2 5 139 39 1 280 13.93  
  7 John Wellsand 16.15 2 5 138 31 1 280 11.07  
  8 Wes Hickson 18.93 1 6 111 43 0 276 15.58  
                       
    Class J          
                       
    Name Entry % Won Lost Pts Rgrs HToH Sh R%  
  1 PAUL BAEHL 12.82 6 0 190 56 0 240 23.33  
  2 LARRY EASON 14.12 4 2 128 34 0 240 14.17  
  3 Mary A. Miller 9.4 2 4 110 26 0 240 10.83  
  4 JAMES R MILLER 13.92 0 6 77 10 0 240 4.17  
                       

Blind Draw Doubles Tournament

Saturday Septe

Indiana Pitchers in the World Championship Finals Tournament
*
Men * Women * Junior Boys & Junior Girls * Senior, Intermediate & 30 foot Elders *
Indiana pitchers in the 2011 World Tournament
Indiana pitchers in the 2010 World Tournament
Indiana pitchers in the 2009 World Tournament
Indiana pitchers in the 2008 World Tournament
Indiana pitchers in the 2007 World Tournament
Indiana pitchers in the 2006 World Tournament

 

Indiana State Horseshoe Pitching Champions
 
* Men * Women * JR. Boys & JR. Girls * Elders *
2011 Indiana State Tournament - All Class Results
2010 Indiana State Tournament - All Class Results
2009 Indiana State Tournament - All Class Results
2008 Indiana State Tournament - All Class Results
2007 Indiana State Tournament - All Class Results

2006 Indiana State Schedule & Tournament Results
2005 Indiana State Tournament winners

 

© 2012 Indiana National Horseshoe Pitchers Association