Curt Day Memorial A (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ron Womack 58.75 0 350990 IN 4 0 226 119 0 0.75 200 59.50
2. Lawrence R Hively 35.59 28 310368 IN 2 2 243 64 0 3.59- 200 32.00
3. Charlene Brown 49.70 11 310026 IN 2 2 166 82 0 8.70- 200 41.00
4. Glenn Logan 35.87 27 804754 IN 1 3 178 50 0 10.87- 200 25.00
5. Chuck Wothke 51.25 9 310524 IN 1 3 158 70 0 16.25- 200 35.00
Curt Day Memorial C (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Bill Hurley 6.27 8 310438 IN 6 0 182 34 0 7.90 240 14.17
2. Mary Miller 11.25 4 310185 IN 3 3 146 26 0 0.42- 240 10.83
3. Pat Day 15.00 0 310937 IN 2 4 104 19 0 7.08- 240 7.92
4. Tashia Lindvall 9.00 6 IN 1 5 111 10 0 4.83- 240 4.17
Copyright © 2021 Indiana Horseshoe Pitchers Association - All Rights Reserved.
Designed & Maintained by
Johnathon Hughes
https://www.linkedin.com/in/johnathonhughes/
Dwight Silvers
Powered by GoDaddy