31-24-002 New Year Tournament
Class A Saturday, Jan 13 2024 9:00 AM (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Fred Gross 42.92 IN 4 1 264 100 240 41.67
2. Art Ullom 54.59 TX 3 2 238 130 240 54.17
3. Carroll Roach 54.72 IN 3 2 247 114 240 47.50
4. Dan Myers 64.17 IN 2 3 222 140 240 58.33
5. Charlene Brown 52.50 IN 2 3 227 109 240 45.42
6. Ron Kiser 50.74 IN 1 4 187 91 240 37.92
Class B Saturday, Jan 13 2024 12:30 PM (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Phil Marciniak 42.16 IN 4 1 265 100 240 41.67
2. Jen Lay 25.00 IN 3 2 227 56 240 23.33
3. Wayne Zarse 39.45 IN 3 2 219 86 240 35.83
4. James R Miller 24.15 IN 3 2 242 49 240 20.42
5. Richard D. Zarse 25.00 IN 1 4 218 43 240 17.92
6. Roger Flick 37.95 IN 1 4 149 41 240 17.08
Class C Saturday, Jan 13 2024 5:00 PM (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Mary Miller 12.92 IN 4 0 187 43 240 17.92
2. Tim Gross 12.57 IN 3 1 151 34 240 14.17
3. Melvin Gross 4.00 IN 2 2 145 13 240 5.42
4. Roger Brown Jr 14.73 IN 1 3 112 25 240 10.42
5. Tim Swisher 13.61 IN 0 4 103 25 240 10.42
Copyright © 2021 Indiana Horseshoe Pitchers Association - All Rights Reserved.
Designed & Maintained by
Johnathon Hughes
https://www.linkedin.com/in/johnathonhughes/
Dwight Silvers
Powered by GoDaddy