2023 State tournament Schedule
31-23-027 Indiana State Tournament 2023
Elders C Class Saturday, Sep 9 2023 9:30 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Andre Pepper 37.50 0 800634 Seymour IN
2. Chuck Youngman 36.88 0 310938 Elkhart IN
3. Lester Lemaster 31.85 0 310931 Lagrange IN
4. Daniel F Dunn 30.91 0 310509 Kokomo IN
5. Lawrence R Hively 30.63 0 310368 Roann IN
6. William Gray 28.59 0 802332 Kokomo IN
Elders D Class Saturday, Sep 9 2023 9:30 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. James R Miller 25.43 0 310396 Greentown IN
2. Paul Lemish 22.41 0 310339 Corunna IN
3. Jr Campbell 22.19 0 310405 Wanatah IN
4. Thomas Little 22.02 0 801506 Lagrange IN
5. Jeffrey A. Huth 20.27 0 310440 Wolcottville IN
Mens D Class Saturday, Sep 9 2023 9:30 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Jeff Simpson 20.94 0 801455 Tell City IN
2. Chris Judson 16.90 4 800485 Hebron IN
3. Bill Hurley 16.40 4 310438 Lakeville IN
4. Randy Sims 14.90 6 310914 Hope IN
5. Roger Brown Jr 13.22 7 310475 Tipton IN
6. Bobby Buchanan 7.50 13 310769 Kokomo IN
Womens A Class Saturday, Sep 9 2023 9:30 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Debbie Huth 24.05 0 310373 Wolcottville IN
2. Joanne Wothke 15.89 8 310284 Hebron IN
3. Ashleigh Vanhorn 11.59 12 310041 Tipton IN
4. Maddie Simpson 6.52 17 802251 Tell City IN
Elders E Class Saturday, Sep 9 2023 3:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Dennie L. Moles 17.12 0 310077 Hartford City IN
2. Keith Burger 17.08 0 310473 Syracuse IN
3. Mark Lloyd 16.97 0 310571 Portage IN
4. Gary Brown 16.22 0 310508 Huntington IN
5. Curtis J Dunn 14.84 0 803641 Columbus US
Mens A class Saturday, Sep 9 2023 3:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Frank Schocke 34.75 0 310063 Salem IN
2. Ray Powell 31.94 0 803442 Bristol IN
3. Gavin D. Damon 30.06 0 801312 Russiaville IN
4. Ralph Gorsuch 30.00 0 800357 Middlebury IN
5. Frank Olshavsky 26.86 0 310107 Dyer IN
6. Brian Nixon 25.72 0 803034 Kokomo IN
Mens Championship Saturday, Sep 9 2023 3:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Dennis Shepherd 47.00 0 310294 Lexington IN
2. Jeremy Howard 40.14 0 803622 Salem IN
3. Jerry Bussey 36.33 0 310909 Madison IN
4. Alan Eason 35.03 0 310493 Rockville IN
Womens Championship Saturday, Sep 9 2023 3:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Charlene Brown 51.25 0 310026 Tipton IN
2. Sharon Chiddister 47.83 0 310397 Goshen IN
3. Julia K Charlton 37.87 0 310066 Richmond IN
Elders A Class Sunday, Sep 10 2023 9:30 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Lester Krull 56.49 0 310916 Goshen IN
2. Alve Shetler 54.84 0 310314 Goshen IN
3. Leonard Conner 54.53 0 310323 Williamsburg IN
4. Carroll Roach 52.78 0 310908 Peru IN
5. Ron Kiser 51.94 0 310770 Kokomo IN
6. Chuck Wothke 50.85 0 310524 Hebron IN
7. Richard L Mills 50.16 0 310189 Kokomo IN
Elders B Class Sunday, Sep 10 2023 9:30 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Charles Luellen 44.57 0 310583 New Castle IN
2. Ed Davis 43.81 0 310070 Greenfield IN
3. Bob Paschen 42.50 0 310330 Twelve Mile IN
4. Rick Wacasey 40.48 0 310092 Grubill IN
5. Gene Sallee 39.30 0 310190 Tipton IN
6. Neil Sweigart 38.80 0 310071 Vincennes IN
Mens C Class Sunday, Sep 10 2023 9:30 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. David Genet 21.50 0 310158 Leopold IN
2. Craig Gramling 19.94 0 310112 Auburn IN
3. Troy Pearcy 18.53 0 803482 Frankfort IN
4. Richard Gay 18.00 0 803092 Franklin IN
Elders Championship Sunday, Sep 10 2023 12:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Dale Moles 69.63 0 310517 Pennville IN
2. Herschel Walters 65.67 0 310072 Bourbon IN
3. Dan Myers 60.11 0 310434 Kokomo IN
Mens B Class Sunday, Sep 10 2023 12:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Dan Husayko 24.68 0 310919 Shelby IN
2. Richard D. Zarse 23.38 0 800518 West Lafayette IN
3. Edward Bilinski 22.42 0 802659 Hebron IN
4. Dwight Silvers 21.99 0 310149 Leo IN
Copyright © 2021 Indiana Horseshoe Pitchers Association - All Rights Reserved.
Designed & Maintained by
Johnathon Hughes
https://www.linkedin.com/in/johnathonhughes/
Dwight Silvers
Powered by GoDaddy