31-22-015 Haynes Apperson
Class A Saturday, Jun 11 2022 9:00 AM (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Chuck Wothke 50.43 11 310524 IN 4 1 245 109 0 5.01- 240 45.42
2. Fred Gross 58.54 1 310414 IN 4 1 171 97 0 8.02- 192 50.52
3. Carroll Roach 52.85 8 310908 IN 3 2 182 95 0 3.37- 192 49.48
4. Dale Moles 56.78 3 310517 IN 3 2 141 96 0 6.78- 192 50.00
5. Ron Kiser 48.63 13 310770 IN 1 4 198 76 0 16.96- 240 31.67
6. Dan Myers 59.58 0 310434 IN 0 5 43 28 0 30.41- 96 29.17
Class B Saturday, Jun 11 2022 1:00 PM (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Wayne Waggoner 46.66 0 310394 IN 4 1 198 102 0 4.16- 240 42.50
2. Alve Shetler 42.21 5 310314 IN 3.5 1.5 227 115 0 5.71 240 47.92
3. Phil Marciniak 41.57 6 310024 IN 3 2 211 99 0 0.32- 240 41.25
4. Julia K Charlton 40.51 8 310066 IN 2.5 2.5 212 96 0 0.51- 240 40.00
5. Roger Flick 35.83 13 310263 IN 2 3 172 71 0 6.25- 240 29.58
6. Charlene Brown 45.47 1 310026 IN 0 5 150 83 0 10.89- 240 34.58
Class C Saturday, Jun 11 2022 1:00 PM (Rank: W/L - OvrAvg - Rgr% - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Lawrence R Hively 32.36 0 310368 IN 4 0 192 68 0 3.30- 234 29.06
2. Jim Hinton 33.42 0 310091 IN 2 2 136 62 0 7.37- 238 26.05
3. Jen Lay 28.55 0 310922 IN 2 2 119 41 0 11.03- 234 17.52
4. Roger Geyer 26.62 0 310567 IN 1 3 141 55 0 3.70- 240 22.92
5. Joanne Wothke 29.09 0 310284 IN 1 3 122 51 0 7.66- 238 21.43
Class D Saturday, Jun 11 2022 1:00 PM (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Roger Simms 21.04 7 310116 IN 5 0 294 79 0 11.88 240 32.92
2. Jim Featherston 19.17 9 310205 IN 4 1 177 36 0 4.17- 240 15.00
3. James R Miller 25.50 1 310396 IN 3 2 173 48 0 5.50- 240 20.00
4. Daniel F Dunn 26.60 0 310509 IN 2 3 123 28 0 14.93- 240 11.67
5. Tim Gross 11.99 18 310911 IN 1 4 167 12 0 6.99- 240 5.00
6. Bill Hurley 25.16 2 310438 IN 0 5 75 18 0 17.66- 240 7.50
Class E Saturday, Jun 11 2022 9:00 AM (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Otis Porter 10.00 4 310154 IN 5 0 223 63 0 16.25 240 26.25
2. William Gray 10.00 4 802332 IN 4 1 196 54 0 12.50 240 22.50
3. Dennie L. Moles 11.50 2 310077 IN 2 3 157 37 0 3.92 240 15.42
4. Roger Brown Jr 12.36 1 310475 IN 2 3 127 32 0 0.97 240 13.33
5. Becky Norris 13.38 0 800625 IN 2 3 106 21 0 4.63- 240 8.75
6. Craig Ginther 6.65 8 802124 IN 0 5 75 7 0 3.73- 240 2.92