This is the Revised and final schedule for Indiana State Tournament September 11&12 2021 State meeting is sat at 1:00 PM
31-21-026 2021 Indiana State Tournament
Elders A Saturday, Sep 11 2021 9:00 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Herschel Walters 66.88 0 310072 Bourbon IN
2. Tom Worley 62.03 0 310013 Portage IN
3. Leonard Conner 54.75 0 310323 Williamsburg IN
4. Alve Shetler 54.26 0 310314 Goshen IN
5. Chuck Wothke 53.68 0 310524 Hebron IN
Mens A Saturday, Sep 11 2021 9:00 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Dale Moles 58.13 0 310517 Pennville IN
2. Dennis Shepherd 48.13 0 310294 Lexington IN
3. Jerry Bussey 42.94 0 310909 Madison IN
4. Alan Eason 42.90 0 310493 Rockville IN
Mens B Saturday, Sep 11 2021 9:00 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Merideth Judd 42.52 0 310048 Scherherville IN
2. Wayne Zarse 41.36 0 310887 Goodland IN
3. Andre Pepper 39.90 0 800634 Seymour IN
4. Archie Sexton 37.50 0 310221 Goshen IN
5. Neil Sweigart 36.88 0 310071 Vincennes IN
Womens A Saturday, Sep 11 2021 9:00 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Sharon Chiddister 51.39 0 310397 Goshen IN
2. Charlene Brown 44.60 0 310026 Tipton IN
3. Julia K Charlton 38.94 0 310066 Richmond IN
4. Mary Sproessig 37.03 0 310408 Hope IN
Womens B Saturday, Sep 11 2021 9:00 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Joanne Wothke 28.69 0 310284 Hebron IN
2. Debbie Huth 22.33 6 310373 Wolcottville IN
3. Becky Norris 18.62 10 800625 Gaston IN
4. Mary Miller 11.97 16 310185 Greentown IN
Elders B Saturday, Sep 11 2021 2:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Fred Gross 51.81 0 310414 Kokomo IN
2. Lester Krull 50.00 0 310916 Goshen IN
3. Bob Paschen 48.25 0 310330 Twelve Mile IN
4. Ron Kiser 44.65 0 310770 Kokomo IN
5. John Brewer 44.31 0 800343 Howe IN
6. Carroll Roach 43.22 0 310908 Peru IN
7. Charles Luellen 42.50 0 310583 New Castle IN
Elders C Saturday, Sep 11 2021 2:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Jim A Watson 37.71 0 310745 New Castle IN
2. Lawrence R Hively 36.76 0 310368 Roann IN
3. Mike Gosnell 34.53 0 310286 Huntington IN
4. Chuck Youngman 33.16 0 310938 Elkhart IN
5. Jim Hinton 32.08 0 310091 Frankfort IN
6. Gene Sallee 30.69 0 310190 Tipton IN
Elders D Saturday, Sep 11 2021 2:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Dick Dwigans 26.39 0 310049 Kokomo IN
2. Rick Wacasey 25.33 0 310092 Grubill IN
3. James R Miller 21.34 0 310396 Greentown IN
4. Keith Burger 20.67 0 310473 Syracuse IN
5. Bill Sproessig 20.63 0 310409 Hope IN
6. Jeffrey A. Huth 18.61 0 310440 Wolcottville IN
7. Jim Featherston 17.86 0 310205 West Lafayette IN
Elders E Saturday, Sep 11 2021 2:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Dennie L. Moles 17.67 0 310077 Hartford City IN
2. Sam Payne 17.06 1 310416 Frankfort IN
3. Larry Fouche 12.86 5 310068 Richmond IN
4. Mike McLain 9.82 8 310187 Hudson IN
5. Lester Lemaster 8.49 9 310931 Lagrange IN
6. Tom N Powell 1.82 15 310304 Spencerville IN
Mens C Sunday, Sep 12 2021 12:00 PM
Pos Name Entry Avg Hcp Card# City St Phone
1. Ralph Gorsuch 32.37 0 800357 Middlebury IN
2. Frank Olshavsky 31.53 1 310107 Dyer IN
3. Bill Hurley 25.16 7 310438 Lakeville IN
4. David Genet 21.09 11 310158 Leopold IN
5. Galvin Damon 19.14 13 801312 Russiaville IN
6. Craig Gramling 18.41 13 310112 Auburn IN
Mens D Sunday, Sep 12 2021 10:00 AM
Pos Name Entry Avg Hcp Card# City St Phone
1. Dwight Silvers 16.61 0 310149 Leo IN
2. Roger Brown Jr 13.17 3 310475 Tipton IN
3. Tim Swisher 12.68 4 310267 Kokomo IN
4. Tim Gross 11.71 5 310911 Indianapolis IN
5. Norm Moles 10.77 6 310115 Dunkirk IN
6. Mark Lloyd 9.52 7 310571 Portage IN
7. Pat Day 4.17 12 310937 Flora IN