31-24-003 Stroh Jan 20th Tournament
Class A Saturday, Jan 20 2024 9:30 AM (Rank: W/L - OvrAvg - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Lance Huth 55.87 0 804598 IN 4.5 1.5 223 136 0 0.80 240 56.67
2. John Brewer 51.76 4 800343 IN 4 2 188 103 0 8.84- 240 42.92
3. Rick Wacasey 41.22 14 310092 IN 2.5 3.5 188 97 0 0.80- 240 40.42
4. Sharon Chiddister 50.56 5 310397 IN 1 5 153 100 0 8.89- 240 41.67
Class B Saturday, Jan 20 2024 9:30 AM (Rank: W/L - OvrAvg - Rgr% - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Mike Little 25.42 0 310375 IN 4 0 129 54 0 2.71 192 28.13
2. Debbie Huth 25.30 0 310373 IN 3 1 125 62 0 6.99 192 32.29
3. Lester Lemaster 31.98 0 310931 IN 2 2 130 48 0 6.98- 192 25.00
4. Jeffrey A. Huth 26.76 0 310440 IN 1 3 96 41 0 5.41- 192 21.35
5. Palmer Short 30.69 0 310779 IN 0 4 95 37 0 11.42- 192 19.27
Copyright © 2021 Indiana Horseshoe Pitchers Association - All Rights Reserved.
Designed & Maintained by
Johnathon Hughes
https://www.linkedin.com/in/johnathonhughes/
Dwight Silvers
Powered by GoDaddy